Holiday edit now live · Complimentary shipping on orders $100+
FeatureFlaw / Size Guide
Size Guide
Find your FeatureFlaw fit.
All measurements below are in centimetres. For the best fit, compare these measurements with a similar garment you already own. If you are between sizes, choose the size that gives you the movement you prefer.
Sets · H01 / H02 / H03
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Top bust | 84 | 88 | 92 | 98 | 104 | 110 |
| Top hem | 72 | 76 | 80 | 86 | 92 | 98 |
| Sleeve length | 55 | 56 | 57 | 58 | 59 | 60 |
| Pant waist | 66 | 72 | 76 | 82 | 88 | 94 |
| Hip | 88 | 92 | 96 | 102 | 108 | 114 |
| Outseam | 101 | 102 | 103 | 104 | 105 | 106 |
| Inseam | 71 | 71.5 | 72 | 72.5 | 73 | 73.5 |
Outerwear · U04 / U07 / U08
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 106 | 110 | 114 | 120 | 126 | 132 | 138 |
| Sleeve length | 61 | 62 | 63 | 64 | 66 | 68 | 70 |
| Jacket length · U04/U08 | 62 | 63 | 64 | 66 | 68 | 70 | 72 |
| Coat length · U07 | 110 | 111 | 112 | 113 | 115 | 117 | 119 |
Dresses & skirt · TYPE 02 / 05 / 07
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust · TYPE 02/05 | 82 | 86 | 90 | 96 |
| Waist · TYPE 02/05 | 67 | 71 | 75 | 81 |
| Waist · TYPE 07 | 66 | 70 | 74 | 80 |
| Length · TYPE 02 | 115 | 116 | 117 | 118 |
| Length · TYPE 05 | 106 | 107 | 108 | 109 |
| Length · TYPE 07 | 108 | 109 | 110 | 111 |
Need help choosing a size? Contact us at fandhapparelfactory@outlook.com.